Tour McGill College, 17, Quebec H3A 3M8
Leasing District | 8 |
Building Name | Tour McGill College |
Office Class | 35 |
Total Office Area | 14 sq. ft. |
Number of Floors | 6 |
Typical Floor | 29 |
Year Built | 24 |
Parking | 25 |
Direct Available Area | 10 sq. ft. |
Sublet Available Area | 9 sq. ft. |
Total Available Area | 5 |
Largest Contiguous Available Area | 19 sq. ft. |
Direct Asking Rate | $30 |
Total Additional Rent | $23 |
Direct Available Suite Sq. Ft. | Direct Available Suite Date |
---|
Sublet Available Suite Date | Sublet Available Suite Date |
---|
Confederation Building, Montreal, QC H3B 2Y5
Leasing District | Downtown Core |
Building Name | Confederation Building |
Office Class | B |
Total Office Area | 174.835 sq. ft. |
Number of Floors | 10 |
Typical Floor | 16500 |
Year Built | 1927 |
Parking | Parking Ratio (1 per) 3,000 sq. ft. |
Direct Available Area | 8.097 sq. ft. |
Sublet Available Area | sq. ft. |
Total Available Area | 8.097 |
Largest Contiguous Available Area | 8.097 sq. ft. |
Direct Asking Rate | $15 |
Total Additional Rent | $19.56 |
Direct Available Suite Sq. Ft. | Direct Available Suite Date |
---|
Sublet Available Suite Date | Sublet Available Suite Date |
---|
438 Sainte-Hélène, Montreal, Quebec H2Y 2K7
Leasing District | Old Montreal |
Building Name | 438 Sainte-Hélène |
Office Class | A |
Total Office Area | 3.271 sq. ft. |
Number of Floors | 2 |
Typical Floor | 1636 |
Year Built | 1900 |
Parking | Parking |
Direct Available Area | 1.450 sq. ft. |
Sublet Available Area | sq. ft. |
Total Available Area | 1.450 |
Largest Contiguous Available Area | 1.450 sq. ft. |
Direct Asking Rate | $16 |
Total Additional Rent | $17 |
Direct Available Suite Sq. Ft. | Direct Available Suite Date |
---|
Sublet Available Suite Date | Sublet Available Suite Date |
---|
486 Sainte-Catherine Ouest, Montreal, Quebec H3B 1A6
Leasing District | Downtown East |
Building Name | 486 Sainte-Catherine Ouest |
Office Class | C |
Total Office Area | 16.825 sq. ft. |
Number of Floors | 4 |
Typical Floor | 4.053 |
Year Built | 1990 |
Parking | Parking |
Direct Available Area | 16.825 sq. ft. |
Sublet Available Area | sq. ft. |
Total Available Area | 16.825 |
Largest Contiguous Available Area | 16.825 sq. ft. |
Direct Asking Rate | $16 |
Total Additional Rent | $32 |
Direct Available Suite Sq. Ft. | Direct Available Suite Date |
---|
Sublet Available Suite Date | Sublet Available Suite Date |
---|
555 Chabanel, montreal, Quebec H2N2J2
Leasing District | Midtown-North |
Building Name | 555 Chabanel |
Office Class | A |
Total Office Area | sq. ft. |
Number of Floors | 15 |
Typical Floor | 60000 |
Year Built | 1984 |
Parking | 250 |
Direct Available Area | 56000 sq. ft. |
Sublet Available Area | 1500 sq. ft. |
Total Available Area | 10000 |
Largest Contiguous Available Area | 60000 sq. ft. |
Direct Asking Rate | $10 |
Total Additional Rent | $12 |
Direct Available Suite Sq. Ft. | Direct Available Suite Date |
---|
Sublet Available Suite Date | Sublet Available Suite Date |
---|